Welcome to visit Ruitian Wire&Cable CO.,LTD. Official website !
+86-13833119023 janey@hbrtcable.com
Low Voltage Power Cable
Home - Products - Low Voltage Power Cable

low voltage 0.6-1KV STA armored copper power cable

Rated voltage: 0.6 / 1 kV

Maximum Conductor Temperature: under normal (90℃), emergency (130℃) or short circuit no more than 5 s (250℃) conditions.

Min. Ambient Temp. 0℃, after installation and only when cable is in a fixed position

Min. Bending Radius: 12 x cable O.D for multi core

MESSAGE

APPLICATION

The cable are mainly used for power distribution in power stations, industrial installation and switchgears, as well as in local mains. Apply to shafts, water and soil, able to bear the larger positive pressure. Able to bear certain traction during installation. For fixed installation underground, in interior premises, cable ducts, in the open air and in water if no risk of any mechanical damage is to be expected. Laying single core cable in magnetic ducts is not allowed.

CHARACTERISTICS

Rated voltage: 0.6 / 1 kV

Maximum Conductor Temperature: under normal (90℃), emergency (130℃) or short circuit no more than 5 s (250℃) conditions.

Min. Ambient Temp. 0℃, after installation and only when cable is in a fixed position

Min. Bending Radius: 12 x cable O.D for multi core

CONSTRUCTION


① Conductor: Compact stranded copper conductor, Cl.2 as per IEC 60228

② Insulation: XLPE (cross-linked polyethylene) rated at 90OC

③ Inner covering : PVC

④ Armoring: Galvanized steel tape

⑤ Sheath: PVC or FR-PVC type ST2 to IEC 60502, black

STANDARDS

International: IEC 60502, IEC 60228, IEC 60332

China: GB/T 12706.1-2008

Other standards such as BS, DIN and ICEA upon request

Certificates

CE, RoHS, CCC and more others at request

Specifications

2 Cores Steel Tape Armored Power Cable

Nom. Cross-section of conductor Insulation Thickness Inner Covering Thickness Steel Tape Thickness Sheath Thickness Approx. O.D. Approx Weight Max. D.C. Resistance of Conductor (20°C) Test Voltage A.C Current Rating
mm2 mm mm mm mm mm kg/km Ω/km kV/5min In air(A) In soil(A)
2x4 0.7 1.2 2x0.2 1.8 15 433 4.61 3.5 34 45
2×6 0.7 1.2 2x0.2 1.8 16 500 3.08 3.5 43 57
2×10 0.7 1.2 2x0.2 1.8 19 673 1.83 3.5 60 77
2×16 0.7 1.4 2x0.2 1.8 21 857 1.15 3.5 83 105
2×25 0.9 1.4 2x0.2 1.8 24 1173 0.727 3.5 105 125
2×35 0.9 1.6 2x0.2 1.8 25 1449 0.524 3.5 125 155
2×50 1 1.6 2x0.2 1.8 26 1877 0.387 3.5 160 185
2×70 1.1 1.8 2x0.2 1.8 27 2454 0.268 3.5 200 225
2×95 1.1 1.8 2x0.2 1.9 30 2483 0.193 3.5 245 270
2×120 1.2 2.0 2x0.2 2.0 33 4213 0.153 3.5 285 310
2×150 1.4 2.0 2x0.5 2.2 38 5087 0.124 3.5 325 345

3 Cores Steel Tape Armored Power Cable

Nom. Cross-section of conductor Insulation Thickness Inner Covering Thickness Steel Tape Thickness Sheath Thickness Approx. O.D. Approx Weight Max. D.C. Resistance of Conductor (20°C) Test Voltage A.C Current Rating
mm2 mm mm mm mm mm kg/km Ω/km kV/5min In air(A) In soil(A)
3x1.5 0.7 1.0 2x0.2 1.5 13 273 12.1 3.5 20 27
3x2.5 0.7 1.0 2x0.2 1.5 14 321 7.41 3.5 26 35
3×4 0.7 1.2 2x0.2 1.5 15 390 4.61 3.5 34 45
3×6 0.7 1.2 2x0.2 1.5 16 471 3.08 3.5 43 57
3×10 0.7 1.4 2x0.2 1.5 18 622 1.83 3.5 60 77
3×16 0.7 1.4 2x0.2 2.0 22 1005 1.15 3.5 83 105
3×25 0.9 1.6 2x0.2 2 25 1371 0.727 3.5 105 125
3×35 0.9 1.6 2x0.2 2 27 1724 0.524 3.5 125 155
3×50 1 1.8 2x0.2 2 30 2247 0.387 3.5 160 185
3×70 1.1 1.8 2x0.2 2.5 35 3023 0.268 3.5 200 225
3×95 1.1 2.0 2x0.5 2.5 39 3825 0.193 3.5 245 270
3×120 1.2 2.0 2x0.5 2.5 42 4642 0.153 3.5 285 310
3×150 1.4 2.0 2x0.5 3 48 5767 0.124 3.5 325 345
3×185 1.6 2.2 2x0.5 3 51 6895 0.0991 3.5 375 390
3×240 1.7 2.2 2x0.5 3 56 8617 0.0754 3.5 440 450
3×300 1.8 2.2 2x0.5 3 59 10928 0.0601 3.5 505 515
3×400 2 2.2 2x0.5 3.2 61 13556 0.047 3.5 570 575

4 Cores Steel Tape Armored Power Cable

Nom. Cross-section of conductor Insulation Thickness Inner Covering Thickness Steel Tape Thickness Sheath Thickness Approx. O.D. Approx Weight Max. D.C. Resistance of Conductor (20°C) Test Voltage A.C Current Rating
mm2 mm mm mm mm mm kg/km Ω/km kV/5min In air(A) In soil(A)
4×4 0.7 1 2x0.2 1.5 16 454 4.61 3.5 34 45
4×6 0.7 1 2x0.2 1.5 17 557 3.08 3.5 43 57
4×10 0.7 1 2x0.2 2 20 791 1.83 3.5 60 77
4×16 0.7 1 2x0.2 2 23 1210 1.15 3.5 83 105
4×25 0.9 1 2x0.2 2 27 1672 0.727 3.5 105 125
4×35 0.9 1 2x0.2 2 29 2127 0.524 3.5 125 155
4×50 1 1 2x0.2 2 33 2802 0.387 3.5 160 185
4×70 1.1 1.2 2x0.2 2.5 38 3785 0.268 3.5 200 225
4×95 1.1 1.2 2x0.5 2.5 42 4829 0.193 3.5 245 270
4×120 1.2 1.4 2x0.5 3 47 6033 0.153 3.5 285 310
4×150 1.4 1.4 2x0.5 3 52 7356 0.124 3.5 325 345
4×185 1.6 1.6 2x0.5 3 56 8806 0.0991 3.5 375 390
4×240 1.7 1.6 2x0.5 3 62 11182 0.0754 3.5 440 450
4×300 1.8 1.7 2x0.5 3.1 64 14176 0.0601 3.5 505 515
4×400 2 1.7 2x0.5 3.5 69 17815 0.047 3.5 570 575
Categories

HOT PRODUCT

TOP
Online Service×