Welcome to visit Ruitian Wire&Cable CO.,LTD. Official website !
+86-13833119023 janey@hbrtcable.com
Bare Conductor
Home - Products - Bare Conductor

ACSR (Aluminum Conductor Steel Reinforced)

ACSR conductors are formed by several wires of aluminium and galvanized steel, stranded in concentric layers. The wire or wires which form the core, are made of galvanized steel and the external layer or layers, are of aluminium. Galvanized steel core consist normally

of 1, 7 or 19 wires.

MESSAGE

Application

ACSR conductor consists of a solid or stranded steel core surrounded by strands of aluminium. ACSR conductor is available in a range of steel strengths varying from 6% up to 40%. The higher strength ACSR conductors are used for river crossings, overhead earth wires, and installations involving extra long spans. Against any given resistance of conductor, ACSR conductor may be manufactured to have different tensile strengths as per requirement. The principal advantage of these conductors are their high tensile strength and light weight, covering longer spans with less supports. Due to the greater diameter of an ACSR conductor much higher corona limit can be obtained, giving a big advantage on high and extra high voltage overhead lines .

Standards

Basic design to BS 215-2 / BS EN 50182 / IEC 61089 / ASTM B 232/B 232M / DIN 48204 / JIS C 3110 standards

category:Bare Conductor

Cable Construction

ACSR conductors are formed by several wires of aluminium and galvanized steel, stranded in concentric layers. The wire or wires which form the core, are made of galvanized steel and the external layer or layers, are of aluminium. Galvanized steel core consist normally

of 1, 7 or 19 wires. The diameters of steel and aluminium wires can be the same, or different. By varying the relative proportions of aluminium and steel, the required characteristics for any particular application can be reached. A higher U. T. S. Can be obtained, by increasing steel content, and a higher current carrying capacity by increasing aluminium content.

Electrical Properties

Code Nominal
Section
Area
mm²
Stranding
nos/
Diameter
Structure Area Diameter Approximate weight DC
resistance
at20℃
Ω/km
Rated
Strength
KN
AL Steel AL Steel Total Conductor AL Steel Total
mm mm mm mm mm mm kg/
km
kg/
km
kg/
km
Mole 10 6/1.5 1/1.5 10.60 1.77 12.30 4.5 29 14 43 2.707 4.27
Squirrel 20 6/2.11 1/2.11 20.98 3.50 24.40 6.33 58 27 85 1.368 8.18
Gopher 25 6/2.36 1/2.36 26.25 4.34 30.60 7.08 72 34 106 1.093 10.05
Weasel 30 6/2.59 1/2.59 31.61 5.27 36.80 7.77 87 41 128 0.9077 11.88
Fox 35 6/2.79 1/2.79 36.88 6.11 42.70 8.37 101 48 149 0.7823 13.79
Ferret 40 6/3.00 1/3.00 42.41 7.07 49.40 9 116 55 171 0.6766 15.79
Rabbit 50 6/3.35 1/3.35 52.88 8.81 61.60 10.05 145 69 214 0.5426 19.26
Mink 60 6/3.66 1/3.66 63.13 10.52 73.60 10.98 173 82 255 0.4545 22.11
Skunk 60 12/2.5 7/2.59 63.22 36.88 100.00 12.95 175 289 464 0.4568 56.49
Beaver 70 6/3.99 1/3.99 75.02 12.50 87.50 11.97 205 98 303 0.3825 25.93
Horse 70 12/2.7 7/2.79 73.26 42.80 116.00 13.95 203 335 538 0.3936 64.94
Racoon 75 6/4.1 1/4.1 79.22 13.20 92.40 12.3 217 103 320 0.3622 27.44
Otter 75 6/4.22 1/4.22 83.92 13.99 97.90 12.66 230 109 339 0.3419 29.05
Cattail 80 6/6/4.5 1/4.5 95.43 15.90 111.00 16.5 262 124 386 0.3077 33.05
Hare 90 6/4.72 1/4.72 105.00 17.50 122.00 14.16 288 137 425 0.2733 36.34
Dog 100 6/4.72 7/1.57 105.00 13.55 118.00 14.15 288 106 394 0.2733 33.76
Hyena 100 7/4.39 7/1.93 106.00 20.48 126.00 14.57 293 160 453 0.2728 42.48
Cougar 100 8/3.05 1/3.05 131.50 7.31 138.00 15.25 362 57 419 0.219 30.16
Leopard 125 6/5.28 7/1.75 131.40 16.84 148.00 15.81 361 132 493 0.2184 42.26
Tiger 125 30/2.3 7/2.36 131.20 30.62 161.00 16.52 363 240 603 0.2203 60.05
Dingo 125 18/3.3 1/3.35 158.70 8.81 167.00 16.75 437 69 506 0.1814 35.94
Wolf 150 30/2.5 7/2.59 158.10 36.88 195.00 18.13 437 289 726 0.1828 71.61
Caracal 150 18/3.6 1/3.61 184.20 10.24 194.00 18.05 507 80 587 0.1563 35.94
Lynx 175 30/2.79 7/2.79 183.40 42.80 226.00 19.53 507 335 842 0.1576 82.73
Jaguar 200 18/3.8 1/3.86 210.60 11.70 222.00 19.3 580 91 671 0.1367 40.52
Panther 200 10.00 7/3 212.10 49.48 261.00 21 586 388 974 0.1362 95.19
Lion 225 30/3.1 7/3.18 238.30 55.60 293.00 22.26 659 436 1095 0.1213 104.5
Bear 250 30/3.3 7/3.55 264.40 61.70 326.00 23.45 731 483 1214 0.1093 115.6
Goat 300 30/3.7 7/3.71 324.30 75.67 400.00 25.97 896 593 1489 0.08911 136.1
Sheep 350 30/3.9 7/3.99 375.10 87.53 426.00 27.93 1037 686 1723 0.07704 155.7
Antelop 350 54/2.9 7/2.97 374.10 48.50 422.00 26.73 1034 380 1414 0.07727 118.8
Bison 350 18.00 7/3 381.70 49.48 431.00 27 1055 388 1443 0.07573 121.4
Deer 400 30/4.2 7/4.27 429.60 100.20 529.00 29.89 1187 785 1972 0.06727 178.8
Zebra 400 543.10 7/3.18 428.90 55.60 484.00 28.62 1186 436 1622 0.0674 133.4
Elk 450 30/4.5 7/4.5 477.10 113.30 588.00 31.5 1318 872 2190 0.06067 198.4
Camellia 450 54/3.3 7/3.35 476.00 61.70 537.00 30.15 1316 483 1799 0.06073 148.1
Categories

HOT PRODUCT

TOP
Online Service×