Welcome to visit Ruitian Wire&Cable CO.,LTD. Official website !
+86-13833119023 janey@hbrtcable.com
Aerial Bundle Cable
Home - Products - Aerial Bundle Cable

ABC Cable (35kv and below)

Applications

The cables are designed for aerial power lines with rated voltage Uo(Um) 35(42)kV.

Standards

GB/T14049, etc.

*We can also design and produce for special application requirement.

MESSAGE

1. Applications

The cables are designed for aerial power lines with rated voltage Uo(Um) 35(42)kV.

2. Standards

GB/T14049, etc.

*We can also design and produce for special application requirement.

3. Product Type

Description Chinese type
Copper core XLPE insulated aerial cable JKYJ
Aluminium core XLPE insulated aerial cable JKLYJ
Aluminium alloy core XLPE insulated aerial cable JKLHYJ

4. Main technical parameter(Single Core Cable)

Type Nom.
conductor
crosssection mm²
DCconductor resistance
at20℃Ω/km ≤
approx.Min
thickness
conductorshield mm
Nom. thickness
ofinsulation mm
approx.
OD mm
approx.
weight m
abruption
force ofcable N
JKYJ 50 0.399 0.5 9.3 27.9 964 16502
70 0.276 0.5 9.3 29.6 1186 23461
95 0.199 0.6 9.3 31.4 1458 31759
120 0.158 0.6 9.3 32.8 1747 39911
150 0.128 0.6 9.3 34.4 2015 49505
185 0.1021 0.6 9.3 35.9 2320 61846
240 0.0777 0.6 9.3 38.2 2896 79823
300 0.0619 0.6 9.3 40.5 3479 99788
JKLYJ 50 0.641 0.5 9.3 27.9 664 7011
70 0.443 0.5 9.3 29.6 767 10345
95 0.320 0.6 9.3 31.4 889 13727
120 0.253 0.6 9.3 32.8 996 17339
150 0.206 0.6 9.3 34.4 1122 21033
185 0.164 0.6 9.3 35.9 1247 26732
240 0.125 0.6 9.3 38.2 1472 34679
300 0.100 0.6 9.3 40.5 1698 43349
JKLHYJ 50 0.744 0.5 9.3 27.9 664 12569
70 0.514 0.5 9.3 29.6 767 17396
95 0.371 0.6 9.3 31.4 889 23886
120 0.294 0.6 9.3 32.8 996 30164
150 0.239 0.6 9.3 34.4 1122 37706
185 0.19 0.6 9.3 35.9 1247 46503
240 0.145 0.6 9.3 38.2 1472 60329
300 0.11 0.6 9.3 40.5 1698 75411
Next : No more!!
Categories

HOT PRODUCT

TOP
Online Service×